= There is a Photo available.   = There is a Virtual Tour available.   = There is an Open House available.

Go to:   Search Page    Expanded View    Email Results 37 results for your search.
Sort by: Beds - Baths - OSQFT - Acres - Zone - City/State - Price

Search Foreclosures

Single Family
  Price Beds Baths City/State  

$747,800 3 1.25 South Pasadena, CA View

$1,065,000 4 3 Los Angeles, CA View

$210,000 1 1 San Pedro, CA View

$279,000 4 2.5 Murrieta, CA View

$619,000 3 2.5 Harbor City, CA View

$874,900 3 2 Rancho Palos Verdes, CA View

$479,900 4 2.5 San Pedro, CA View

$355,000 3 1.75 Gardena, CA View

$660,000 2 1 San Pedro, CA View

$327,000 2 1.5 Wilmington, CA View

$639,000 4 3 San Pedro, CA View

$749,000 5 3 Tustin, CA View

$499,000 3 2 Tarzana, CA View

$519,000 2 2 Torrance, CA View

$749,000 3 1 Redondo Beach, CA View

$299,000 1 1 San Pedro, CA View

$688,000 3 2.5 San Pedro, CA View

$799,000 4 3 San Pedro, CA View

$450,000 2 1 Torrance, CA View

$659,000 4 2 Orange, CA View

$485,000 2 1 Long Beach, CA View

$498,000 3 2 Wilmington, CA View

Rental
  Price Beds Baths City/State  

$1,095 2 1 San Pedro, CA View

$2,000 3 2 Lomita, CA View

$1,695 3 2 San Pedro, CA View

$1,450 3 1 San Pedro, CA View

Apartment
  Price Beds Baths City/State  

$900 1 1 San Pedro, CA View

Commercial
  Price OSQFT City/State  

$599,000   Harbor City, CA View

Land
  Price Acres Zone City/State  

$195,000   R1 San Pedro, CA View

Town Home
  Price Beds Baths City/State  

$569,000 2 2.5 San Pedro, CA View

$499,000 3 2.5 San Pedro, CA View

Condo
  Price Beds Baths City/State  

$315,000 2 2 San Pedro, CA View

$365,000 2 2 San Pedro, CA View

$380,000 3 2 Torrance, CA View

$549,000 2 2 San Pedro, CA View

Manufactured/Mobile
  Price Beds Baths City/State  

$64,900     Harbor City, CA View

$75,000 3 2 Lakewood, CA View